<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in Big Canoe, Real Estate in the Mountains &#187; tax records</title>
	<atom:link href="http://ibamountainhomes.com/lifestyle/tag/tax-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibamountainhomes.com/lifestyle</link>
	<description>IBA Mountain Homes Blog</description>
	<lastBuildDate>Tue, 21 Sep 2010 17:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pickens and Dawson Real Estate Tax Records Online &#8211; Too Much Info?</title>
		<link>http://ibamountainhomes.com/lifestyle/big-canoe-real-estate/pickens-and-dawson-real-estate-tax-records-online-too-much-info/</link>
		<comments>http://ibamountainhomes.com/lifestyle/big-canoe-real-estate/pickens-and-dawson-real-estate-tax-records-online-too-much-info/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 04:17:29 +0000</pubDate>
		<dc:creator>djelliott999</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Big Canoe Real Estate]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[bent tree]]></category>
		<category><![CDATA[big canoe]]></category>
		<category><![CDATA[dawson county]]></category>
		<category><![CDATA[dawson county tax assessor]]></category>
		<category><![CDATA[north georgia]]></category>
		<category><![CDATA[online tax records]]></category>
		<category><![CDATA[pickens county]]></category>
		<category><![CDATA[pickens county tax assessor]]></category>
		<category><![CDATA[real estate values]]></category>
		<category><![CDATA[tax records]]></category>

		<guid isPermaLink="false">http://ibamountainhomes.com/lifestyle/?p=323</guid>
		<description><![CDATA[We often have clients ask us about the sales history on our listings in Pickens and Dawson counties (located in the North Georgia mountains).  Most of the listings we have are in Big Canoe which is located in both Dawson and Pickens, and Bent Tree, which is located in Pickens.  Here in Big Canoe, realtors often have a [...]]]></description>
		<wfw:commentRss>http://ibamountainhomes.com/lifestyle/big-canoe-real-estate/pickens-and-dawson-real-estate-tax-records-online-too-much-info/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

